Matrix Audio NT-1 Digital Audio Transport
Matrix Audio NT-1 Digital Audio Transport
Our price match promise...
If you find an identical item cheaper from one of our online competitors, tell us and not only will we match the price, we'll beat it by 10% of the difference.
Estimated Shipping Widget will be displayed here!
Product Description Matrix Audio proudly presents the NT-1, a groundbreaking masterpiece designed for audiophiles in pursuit of perfection. This high-end digital audio transport unlocks the vast world of network streaming, extending beyond the limitations of traditional audio sources, and infuses your audio system with new energy.
SPECIFICATIONS
| Specification | Detail |
|---|---|
| Digital Output | COAXIAL, OPTICAL & AES/EBU |
| PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | DSD 2.8MHz (DoP) |
| IIS LVDS | PCM 16-32Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz |
| DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz | USB DAC |
| Depends on the specifications supported by the connected USB DAC device. Not higher than PCM 32Bit/768kHz and DSD 24.58MHz. | The USB DAC port provides a maximum of 5V/1A low-noise power supply. |
| Network | LAN |
| 10/100/1000 Mbps | SFP |
| 10/100/1000 Mbps | USB |
| USB 3.0 * 2 | The USB port provides a maximum power of 5V/1A. |
| The USB port works with devices which conform to the USB mass storage standard and supports FAT, FAT32, exFAT, and NTFS file formats, but is not guaranteed to be compatible with all storage devices. | External Clock Input |
| 10MHz / 50Ω / Sine wave or square wave input | Trigger Interface |
| Trigger Input | DC 6-12V<10mA |
| Trigger Output | DC 12V/50mA |
| MA Player | Controller app |
| MA Remote App | Local Playback |
| Format Supported | MP3 , WMA , WAV , AIF, AIFC, AIFF, AAC, FLAC, OGG, APE, ALAC, M4A, DSF, DFF, CUEISO |
| PCM 16-24Bit/44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | DSD 2.82MHz, 3.07MHz, 5.64MHz, 6.14MHz, 11.29MHz, 12.29MHz, 22.58MHz, 24.58MHz |
| Roon Ready | PCM 16-24 Bit /44.1 kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz |
| DSD 2.82MHz, 5.64MHz, 11.29MHz, 22.58MHz | Storage Extension |
| M.2 2280 2260 2242 NVMe PCIe SSD slot *1 | The maximum power specification provided by the expansion slot is DC 3.3V/3A. |
| Power Specs | Power Voltage |
| AC 100V-120V 50/60Hz or AC | 220 |
| V-240V 50/60Hz | Auto Range |
| Standby Power Consumption | < 5W |
| Maximum Power Consumption | < 50W |
| Weight & Size | Weight |
| 4.6kg (10.14 pounds) | Size |
| Width | 330 mm (12.99 inches), |
| Depth | 267 mm (10.51 inches), |
| Height | 97 mm (3.82 inches) |
| Accessories | Power cable * 1 |
| Detail | Printed material * 1 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

